Weekday | Saturday | Sunday |
---|---|---|
6:21-22:10 (15:49) | 7:04-19:57 (12:53) | 9:52-19:02 (9:10) |
Weekday | Saturday | Sunday |
---|---|---|
44-2 (06:07-21:33) | 74-1 (07:04-19:57) | 74-1 (09:52-19:02) |
74-1 (06:21-22:38) | 74-2 (07:08-19:53) | 74-2 (10:50-18:57) |
74-2 (06:43-08:49) | ||
74-3 (06:44-08:46) | ||
74-4 (07:03-09:11) | ||
74-5 (07:06-22:10) | ||
74-6 (07:29-09:31) | ||
74-7 (08:21-19:33) | ||
74-8 (14:24-21:52) | ||
74-9 (14:46-19:16) | ||
74-10 (15:03-18:30) | ||
77-17 (15:31-22:36) |
Weekday to Outbound | Weekday to Inbound |
Saturday to Outbound | Saturday to Inbound |
Sunday to Outbound | Sunday to Inbound |
Outbound | Inbound |
---|---|
Weekday | |
Polo Park - University of Manitoba (28) | University of Manitoba - Polo Park (22) |
University of Manitoba - Tylehurst (Polo Park) (7) | |
Saturday | |
Polo Park - University of Manitoba (13) | University of Manitoba - Polo Park (13) |
Sunday | |
Polo Park - University of Manitoba (8) | University of Manitoba - Polo Park (9) |
WK | SA | SU |
---|---|---|
35 | ||
40 | ||
44 | ||
75 | ||
77 | ||
78 |
Outbound | Inbound |
---|---|